<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Open Source Project Management Tools	</title>
	<atom:link href="https://markstaples.com/2010/05/06/open-source-project-management-tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://markstaples.com/2010/05/06/open-source-project-management-tools/</link>
	<description>Software, research, and leadership</description>
	<lastBuildDate>Thu, 14 Apr 2011 11:20:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Mark		</title>
		<link>https://markstaples.com/2010/05/06/open-source-project-management-tools/#comment-63</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.markstaples.com/?p=161#comment-63</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://markstaples.com/2010/05/06/open-source-project-management-tools/#comment-62&quot;&gt;Ian&lt;/a&gt;.

Sorry no.  And I haven&#039;t used it for a while now...  But from a quick look at wikipedia, it looks like they&#039;re all stale projects.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://markstaples.com/2010/05/06/open-source-project-management-tools/#comment-62">Ian</a>.</p>
<p>Sorry no.  And I haven&#8217;t used it for a while now&#8230;  But from a quick look at wikipedia, it looks like they&#8217;re all stale projects.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian		</title>
		<link>https://markstaples.com/2010/05/06/open-source-project-management-tools/#comment-62</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.markstaples.com/?p=161#comment-62</guid>

					<description><![CDATA[Hi
Just wondering if you figured out how to reorder tasks? Cutting and pasting is getting a bit tiresome!!
Thanks
Ian.]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
Just wondering if you figured out how to reorder tasks? Cutting and pasting is getting a bit tiresome!!<br />
Thanks<br />
Ian.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://markstaples.com/2010/05/06/open-source-project-management-tools/#comment-61</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 06 May 2010 23:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.markstaples.com/?p=161#comment-61</guid>

					<description><![CDATA[basecamp is a webapp too, so I would have excluded it from my list.  And it doesn&#039;t do the task dependency thing (including charting) that I wanted...]]></description>
			<content:encoded><![CDATA[<p>basecamp is a webapp too, so I would have excluded it from my list.  And it doesn&#8217;t do the task dependency thing (including charting) that I wanted&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liming		</title>
		<link>https://markstaples.com/2010/05/06/open-source-project-management-tools/#comment-60</link>

		<dc:creator><![CDATA[Liming]]></dc:creator>
		<pubDate>Thu, 06 May 2010 10:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.markstaples.com/?p=161#comment-60</guid>

					<description><![CDATA[let&#039;s get basecamp.]]></description>
			<content:encoded><![CDATA[<p>let&#8217;s get basecamp.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
